| Sl. No. | Particulars | Int Rate | Limit | Surety |
|---|---|---|---|---|
| 1 | Ordinary Loan | 11% | 1 Lakh | Personal |
| 2 | Schematic Property Loan | 11% | 2500000 | Property |
| 3 | Solar Loan | 10% | 300000 | Personal ,Gold, FD |
| 4 | Education Loan | No. Int. | 50000 | Personal |
| 5 | Gold Loan 1 Year | 9.25% | 2500000 | Gold |
| 6 | Gold Loan 6 Months | 9.49% | 2500000 | Gold |
| 7 | Over Draft | 11.75% | 500000 | Salary Certificate & Property |
| 8 | Business Loan | 11.75% | 500000 | Personal |
| 9 | Vehicle Loan | 9% | 100000 | Personal |
| 10 | Computer Loan | 10% | 50000 | Personal |
| 11 | FD Loan (80% of the FD) | 1 % greater than the Deposit Interest | ||

